<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Borawski CPA, PC</title>
	<atom:link href="http://www.briancpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briancpa.com</link>
	<description>Tax, Accounting and Financial Management Tips</description>
	<lastBuildDate>Sun, 28 Apr 2013 19:44:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rental Real Estate Taxation Basics</title>
		<link>http://www.briancpa.com/rental-real-estate-taxation-basics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rental-real-estate-taxation-basics</link>
		<comments>http://www.briancpa.com/rental-real-estate-taxation-basics/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 19:44:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cost Segregation]]></category>
		<category><![CDATA[Real Estate Professional]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Schedule E]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=247</guid>
		<description><![CDATA[While I continue to fret over my &#8220;about me&#8221; page, one of the things people ask me is, &#8220;What is your specialty?&#8221;  Over the course of my 18+ year career in tax, to a certain extent, I&#8217;ve done it all.  I&#8217;ve worked on billion dollar bank and insurance companies and large multinational manufacturing companies all [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/rental-real-estate-taxation-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Taxpayer Relief Act of 2012 &#8211; Capital Gains/Dividends Rate</title>
		<link>http://www.briancpa.com/american-taxpayer-relief-act-of-2012-capital-gainsdividends-rate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-taxpayer-relief-act-of-2012-capital-gainsdividends-rate</link>
		<comments>http://www.briancpa.com/american-taxpayer-relief-act-of-2012-capital-gainsdividends-rate/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 13:58:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[American Taxpayer Relief Act of 2012]]></category>
		<category><![CDATA[Capital Gains]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=240</guid>
		<description><![CDATA[This is part two in a series of article explaining the changes that happened when the American Taxpayer Relief Act of 2012 was enacted.  Like Individual Income Tax rates. the changes to the capital gains rate only changed for those who exceed a certain income threshold.  The news 20% rate applies to individuals making more [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/american-taxpayer-relief-act-of-2012-capital-gainsdividends-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Taxpayer Relief Act of 2012 &#8211; Individual Income Tax Rates</title>
		<link>http://www.briancpa.com/american-taxpayer-relief-act-of-2012-individual-income-tax-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-taxpayer-relief-act-of-2012-individual-income-tax-rates</link>
		<comments>http://www.briancpa.com/american-taxpayer-relief-act-of-2012-individual-income-tax-rates/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 13:37:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[American Taxpayer Relief Act of 2012]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=236</guid>
		<description><![CDATA[This is the first in a series on the recent changes enacted as part of the American Taxpayer Relief Act of 2012.  The first thing we will look at is how income tax rates have changed.  The good news is, for most people, there are no changes other then the usual increases due to inflation.  [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/american-taxpayer-relief-act-of-2012-individual-income-tax-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Taxpayer Relief Act of 2012 &#8211; Soundbite Edition</title>
		<link>http://www.briancpa.com/american-taxpayer-relief-act-of-2012-soundbite-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-taxpayer-relief-act-of-2012-soundbite-edition</link>
		<comments>http://www.briancpa.com/american-taxpayer-relief-act-of-2012-soundbite-edition/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:12:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[American Taxpayer Relief Act of 2012]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=229</guid>
		<description><![CDATA[We have a new tax bill.  I&#8217;m going to cover each of these items in detail but I wanted to make sure everyone had a quick summary version they could refer too Individual Income Tax Rates &#8211; If your single and make less than $400,000, married and make less than $450,000 or a head of [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/american-taxpayer-relief-act-of-2012-soundbite-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installment Sales</title>
		<link>http://www.briancpa.com/installment-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=installment-sales</link>
		<comments>http://www.briancpa.com/installment-sales/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 19:11:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Asset Sale]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Form 6252]]></category>
		<category><![CDATA[Installment Sales]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=225</guid>
		<description><![CDATA[Selling an asset can be taxing and sometime you run into problems when you sell an asset and you don&#8217;t collect all of the money at once.  Let&#8217;s look at an extreme example.  You have a building that&#8217;s worth $1 million but you&#8217;ve owned it for so long that it&#8217;s fully depreciated so if you [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/installment-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End Tax Planning</title>
		<link>http://www.briancpa.com/year-end-tax-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=year-end-tax-planning</link>
		<comments>http://www.briancpa.com/year-end-tax-planning/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 23:22:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Year End Tax Planning]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=219</guid>
		<description><![CDATA[November and December is when I normally start sitting down with my clients to talk about what they can do at the end of the year to minimize or defer their taxes.  Everyone&#8217;s tax situation is going to be different so the meetings are tailored to the clients but here are some general themes that [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/year-end-tax-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying or Selling a Business &#8211; Technical Terminations</title>
		<link>http://www.briancpa.com/buying-or-selling-a-business-technical-terminations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buying-or-selling-a-business-technical-terminations</link>
		<comments>http://www.briancpa.com/buying-or-selling-a-business-technical-terminations/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 00:52:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Buying a Business]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Selling a Business]]></category>
		<category><![CDATA[Technical Termination]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=215</guid>
		<description><![CDATA[A few months ago, I discussed the differences between a stock sale and an asset sale.  In one of the examples, I touch on technical terminations and this concept deserves it&#8217;s own post.  Let&#8217;s start with an example. Two friends set up an LLC and buy a piece of real estate with each owning 50% [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/buying-or-selling-a-business-technical-terminations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Content Coming Soon</title>
		<link>http://www.briancpa.com/new-content-coming-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-content-coming-soon</link>
		<comments>http://www.briancpa.com/new-content-coming-soon/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 14:04:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=211</guid>
		<description><![CDATA[With the 9/15 deadline behind me and the 10/15 deadline winding down, you&#8217;ll be seeing more original content next week.  I plan on continuing to write about some of the tax ramifications of buying or selling a business, but if you have a topic you&#8217;d like to discuss, just send me an email or leave [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/new-content-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August</title>
		<link>http://www.briancpa.com/august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=august</link>
		<comments>http://www.briancpa.com/august/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 00:09:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Cost Segregation]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Professional]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=208</guid>
		<description><![CDATA[Typically, August is my single busiest month.  This surprises a lot of people but it mainly has to do with the fact that I have a few big projects that get extended, the don&#8217;t come in until the first of August and then it&#8217;s a flurry to get it all done before the September 15 [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting Your Home</title>
		<link>http://www.briancpa.com/renting-out-your-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renting-out-your-home</link>
		<comments>http://www.briancpa.com/renting-out-your-home/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 11:56:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[personal residence]]></category>
		<category><![CDATA[rental real estate]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=200</guid>
		<description><![CDATA[Let&#8217;s start with a case study to set this up.  You live in the Detroit area so let&#8217;s assume a major sporting event is coming back to town like the U.S. Open and they&#8217;re holding it at Oakland Hills.  You&#8217;re lucky enough to own a home less than a mile away from the golf course [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/renting-out-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
