<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Borawski CPA, PC</title>
	<atom:link href="http://www.briancpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briancpa.com</link>
	<description>Tax, Accounting and Financial Management Tips</description>
	<lastBuildDate>Thu, 17 May 2012 17:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tax Planning for 2013 – The Tax Rate on Dividends</title>
		<link>http://www.briancpa.com/tax-planning-for-2013-the-tax-rate-on-dividends/</link>
		<comments>http://www.briancpa.com/tax-planning-for-2013-the-tax-rate-on-dividends/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:09:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Expiring Tax Provisions]]></category>
		<category><![CDATA[Tax Cuts]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Bush tax cuts]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[tax increase]]></category>
		<category><![CDATA[tax rate]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=144</guid>
		<description><![CDATA[Last week we talked about capital gains and this week, we&#8217;re going to talk dividends.  This year, most dividends will be taxed at the capital gains rate which maxes out at 15%.  If nothing is done, that special rate goes away and dividends will be taxed at your marginal tax rate which could go as [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/tax-planning-for-2013-the-tax-rate-on-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rev. Proc. 2012-23 Spells Out 2012 Luxury Auto Depreciation Limits</title>
		<link>http://www.briancpa.com/rev-proc-2012-23-spells-out-2012-luxury-auto-depreciation-limits/</link>
		<comments>http://www.briancpa.com/rev-proc-2012-23-spells-out-2012-luxury-auto-depreciation-limits/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:32:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[168(k)]]></category>
		<category><![CDATA[280F]]></category>
		<category><![CDATA[Auto Depreciation]]></category>
		<category><![CDATA[Bonus Depreciation]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[depreciation limit]]></category>
		<category><![CDATA[luxury auto]]></category>
		<category><![CDATA[rev. proc. 2012-23]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=142</guid>
		<description><![CDATA[With a new year we get new luxury automobile depreciation limits.  You have code section 280F to thank for this one and you can find the new limits in Revenue Procedure 2012-23.  For passenger auto&#8217;s, the 2012 limit is $11,160 if the bonus depreciation rules (168(k)) apply.  For trucks and vans, the limit is $11,360.  [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/rev-proc-2012-23-spells-out-2012-luxury-auto-depreciation-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Purchases, Cost Segregation Studies and the Peco Foods Tax Court Case</title>
		<link>http://www.briancpa.com/asset-purchases-cost-segregation-studies-and-the-peco-foods-tax-court-case/</link>
		<comments>http://www.briancpa.com/asset-purchases-cost-segregation-studies-and-the-peco-foods-tax-court-case/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:11:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Asset Purchase]]></category>
		<category><![CDATA[Cost Segregation]]></category>
		<category><![CDATA[Form 8594]]></category>
		<category><![CDATA[Peco Foods]]></category>
		<category><![CDATA[Form 3115]]></category>
		<category><![CDATA[Tax Court]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=140</guid>
		<description><![CDATA[Doing a cost segregation study could be a beneficial exercise for a company that owns real estate but the Tax Court recently dealt a blow to those looking at a cost segregation study on assets acquired in an asset acquisition.  While usually more beneficial to the purchaser because the goodwill is amortizable for tax purposes, [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/asset-purchases-cost-segregation-studies-and-the-peco-foods-tax-court-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Planning for 2013 &#8211; The Long Term Capital Gains Rate</title>
		<link>http://www.briancpa.com/tax-planning-for-2013-the-long-term-capital-gains-rate/</link>
		<comments>http://www.briancpa.com/tax-planning-for-2013-the-long-term-capital-gains-rate/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:05:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Expiring Tax Provisions]]></category>
		<category><![CDATA[Schedule D]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[expiring tax rules]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[tax rate]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=137</guid>
		<description><![CDATA[The year 2012 and leading into the year 2013 could be potentially the most challenging year I&#8217;ve known to do tax planning.  We have several provisions expiring, we have an election year and we have a fractured Congress.  Word on the street is that very little in the tax arena will be addressed until after [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/tax-planning-for-2013-the-long-term-capital-gains-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Issues on Cancellation of Indebtedness (COD) Income</title>
		<link>http://www.briancpa.com/tax-issues-on-cancellation-of-indebtedness-cod-income/</link>
		<comments>http://www.briancpa.com/tax-issues-on-cancellation-of-indebtedness-cod-income/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:58:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cancellation of Indebtedness]]></category>
		<category><![CDATA[COD Income]]></category>
		<category><![CDATA[cancellation of debt]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[indebtedness]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=133</guid>
		<description><![CDATA[Cancellation of indebtedness (COD) income has become a bigger issue in the past few years then I ever remember it being.  At its core, if you take on debt and that debt is subsequently forgiven, you should be taking the amount of debt into your tax return as income.  It seems harsh because usually debt [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/tax-issues-on-cancellation-of-indebtedness-cod-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Extensions Due This Week</title>
		<link>http://www.briancpa.com/corporate-extensions-due-this-week/</link>
		<comments>http://www.briancpa.com/corporate-extensions-due-this-week/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:52:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Corporate Returns]]></category>
		<category><![CDATA[Form 7004]]></category>
		<category><![CDATA[Tax Deadlines]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=130</guid>
		<description><![CDATA[March 15 is when corporate returns are due.  For a lot of people, Form 7004 is an annual tradition.  This is the form that lets you extend your corporate for six months until September 15.  It&#8217;s a pretty straightforward form but keep in mind if your extending a Form 1120, it&#8217;s an extension to file [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/corporate-extensions-due-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Professional Status Tax Planning</title>
		<link>http://www.briancpa.com/real-estate-professional-status-tax-planning/</link>
		<comments>http://www.briancpa.com/real-estate-professional-status-tax-planning/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:47:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Real Estate Professional]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=126</guid>
		<description><![CDATA[Alright, over the last few weeks I&#8217;ve gone through the requirements you have to meet in order to deduct real estate losses as a real estate professional.  If you didn&#8217;t catch them, I did it in three parts and you can click through from here. Real Estate Professional Rule 1 Real Estate Professional Rule 2 [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/real-estate-professional-status-tax-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Professional  &#8211; Rule 3</title>
		<link>http://www.briancpa.com/real-estate-professional-rule-3/</link>
		<comments>http://www.briancpa.com/real-estate-professional-rule-3/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:31:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Real Estate Professional]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=123</guid>
		<description><![CDATA[Alright, we&#8217;ve talked about what you need to do to qualify as a real estate professional for tax purposes.  Rule one was the 750 hour rule.  Rule two was the material participation rule.  The final rule that we&#8217;ll be talking about today is what I call the 50% rule and for a lot of people, [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/real-estate-professional-rule-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Professional &#8211; Rule 2</title>
		<link>http://www.briancpa.com/real-estate-professional-rule-2/</link>
		<comments>http://www.briancpa.com/real-estate-professional-rule-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:23:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Real Estate Professional]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=118</guid>
		<description><![CDATA[A couple of weeks ago, I touched on qualifying as a real estate professional and I talked about the 750 hour test.  Rule two is that the 750 hour test has to apply to activities in which the person materially participates.  The catch here is you have to look at each activity individually (sort of, [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/real-estate-professional-rule-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Professional &#8211; Rule 1</title>
		<link>http://www.briancpa.com/real-estate-professional-rule-1/</link>
		<comments>http://www.briancpa.com/real-estate-professional-rule-1/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:00:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Real Estate Professional]]></category>

		<guid isPermaLink="false">http://www.briancpa.com/?p=115</guid>
		<description><![CDATA[Real estate can be a great way to both build wealth and shield the money you make from your investment from taxes.  Of course the down side is, if you have a tax loss from your real estate investment, you can&#8217;t always use those losses especially against income you may receive from your job.  You&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.briancpa.com/real-estate-professional-rule-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

